| View Poll Results: Which Band Do You Like More? | |||
| Green Day | | 11 | 35.48% |
| My Chemical Romance | | 20 | 64.52% |
| Voters: 31. You may not vote on this poll | |||
| | LinkBack | Thread Tools | |
| #1 | |||
| |||
| Last edited by Hector; 10-26-2005 at 02:02 AM. |
| #2 | ||||
| ||||
| |
| #3 | |||
| |||
| |
| #4 | ||||
| ||||
| |
| #5 | ||||
| ||||
| |
| #6 | ||||
| ||||
| |
| #7 | |||
| |||
| |
| #8 | |||
| |||
| |
| #9 | ||||
| ||||
| |
| #10 | ||||
| ||||
| |
| #11 | ||||
| ||||
| vBulletin, InvisionFree, IPB, phpBB and Forum Resources. |
| #12 | ||||
| ||||
| |
| #13 | |||
| |||
| |
| #14 | ||||
| ||||
| |
| #15 | ||||
| ||||
| |